Cache
24
Total calls
1.28 ms
Total time
23
Total reads
1
Total writes
0
Total deletes
22
Total hits
1
Total misses
95.65 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 22
Metrics
22
Calls
1.26 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeam" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeam" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeam%24name" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeam%24name" => true ] |
| 5 | 0.04 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeam%24fonction" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeam%24fonction" => true ] |
| 7 | 0.06 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeam%24picture" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeam%24picture" => true ] |
| 9 | 0.05 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeam%24content" => true ] |
| 10 | 0.04 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeam%24content" => true ] |
| 11 | 0.04 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeam%24teamCategory" => true ] |
| 12 | 0.02 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeam%24teamCategory" => true ] |
| 13 | 0.05 ms | getItem() | [ "App%5CAction%5CTeamAction" => true ] |
| 14 | 0.03 ms | getItem() | [ "[C]App%5CAction%5CTeamAction" => true ] |
| 15 | 0.41 ms | getItem() | [ "App%5CAction%5CTeamAction%23__invoke" => true ] |
| 16 | 0.04 ms | getItem() | [ "[C]App%5CAction%5CTeamAction%23__invoke" => true ] |
| 17 | 0.07 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeamCategory" => true ] |
| 18 | 0.03 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeamCategory" => true ] |
| 19 | 0.05 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeamCategory%24name" => true ] |
| 20 | 0.02 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeamCategory%24name" => true ] |
| 21 | 0.05 ms | getItem() | [ "App%5CDomain%5CEntity%5CTeamCategory%24content" => true ] |
| 22 | 0.02 ms | getItem() | [ "[C]App%5CDomain%5CEntity%5CTeamCategory%24content" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ca7032831e658ef052fa015446ca8aef" => false ] |
| 2 | 0.01 ms | save() | [ "ca7032831e658ef052fa015446ca8aef" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.